Observed UK sponsor-register changes, 9 to 15 November 2026
1,365 changes to the official register of licensed sponsors in this week. This page will not change again: the week is a fixed address you can cite or link to.
We recorded the register on 1 of the 7 days in this week, so anything that moved on the other days is not here.
In 115 cases an employer left and another arrived in the same town on the same day. Sometimes that is two real movements, and sometimes GOV.UK simply changed how it spells one employer, which we cannot tell apart. Both counts below include them.
Sponsor records no longer observed (742)
These exact sponsor name-and-town records stopped appearing in our daily comparisons. The register does not publish the reason, and the same sponsor name may still appear at another location.
| Employer | Location | Industry | Date |
|---|---|---|---|
| A STEP BEYOND LIMITED | Coulsdon | Healthcare & Care | 2026-11-09 |
| A&F ASSOCIATES BD LTD | London | Finance & Professional | 2026-11-09 |
| A.H.P. MEDICAL SUPPLIES LTD | London | Retail & Commerce | 2026-11-09 |
| A.W. Jenkinson Forest Products | Penrith | Other | 2026-11-09 |
| AAHAR VEGETARIAN LIMITED | Hayes | Hospitality & Food | 2026-11-09 |
| AAHS3 LTD | Tipton | Logistics & Transport | 2026-11-09 |
| Aarti Sweet Centre Ltd | Leicester | Retail & Commerce | 2026-11-09 |
| Abacus Business Consultants Limited | Cambridge | Finance & Professional | 2026-11-09 |
| ABQ Investment UK Limited | Bournemouth | Hospitality & Food | 2026-11-09 |
| Absolute Healthcare Providers Ltd | Four Marks | Healthcare & Care | 2026-11-09 |
| Accolade Wines Limited | Bristol | Agriculture & Food Production | 2026-11-09 |
| Accord Clinical Support Limited | Harrow | Media & Creative | 2026-11-09 |
| Aceprosoft Solutions Limited | London | Tech & Software | 2026-11-09 |
| ACL Education Solutions Ltd | London | Finance & Professional | 2026-11-09 |
| Acorn Lodge Care Home | London | Healthcare & Care | 2026-11-09 |
| Action 8 Recruitment Ltd | London | Recruitment & Staffing | 2026-11-09 |
| ACTUARIAL ADVISORY SERVICES LIMITED | Hornchurch | Finance & Professional | 2026-11-09 |
| Acuma Solutions Limited | Stockport | Tech & Software | 2026-11-09 |
| Acuvate Software Ltd | London | Tech & Software | 2026-11-09 |
| Adam's Healthcare Nelson Ltd | Nelson | Healthcare & Care | 2026-11-09 |
| Adeena Ltd | Grays | Tech & Software | 2026-11-09 |
| Adept Management | Birmingham | Other | 2026-11-09 |
| ADEXA DIRECT LIMITED | Rugby | Retail & Commerce | 2026-11-09 |
| ADM AUTOMATION LIMITED | Gateshead | Manufacturing & Industry | 2026-11-09 |
| Adventurize Ltd | Stratford-Upon-Avon | Retail & Commerce | 2026-11-09 |
| AEA SUPPLY LTD | England | Retail & Commerce | 2026-11-09 |
| AH FACILITIES MGT LTD | London | Construction & Engineering | 2026-11-09 |
| Aida Dainyte T/A Star Anise Restaurant & Bar | Carlisle | Hospitality & Food | 2026-11-09 |
| AIRBAGS INTERNATIONAL LIMITED | Congleton | Motor & Automotive | 2026-11-09 |
| AIRBON LTD | Halstead | Retail & Commerce | 2026-11-09 |
| AISHWARYA LIMITED | Chelmsford | Hospitality & Food | 2026-11-09 |
| Alan Boyd Consultants Ltd | Crewe | Healthcare & Care | 2026-11-09 |
| ALANS ELIF LIMITED | Liverpool | Other | 2026-11-09 |
| ALB BRICKWORK LIMITED | Luton | Construction & Engineering | 2026-11-09 |
| ALD Support Limited | Egham | Healthcare & Care | 2026-11-09 |
| ALDGATE OPCO LIMITED t/a THE CORNER LONDON CITY | London | Hospitality & Food | 2026-11-09 |
| Alfred Wholesale Limited | Witney | Tech & Software | 2026-11-09 |
| Alistair Downie Limited | Gloucester | Construction & Engineering | 2026-11-09 |
| ALL HEALTH CARE SERVICES LIMITED | Walsall | Healthcare & Care | 2026-11-09 |
| Allison Brothers Limited | Edgware | Travel & Tourism | 2026-11-09 |
| Alphier Capital LLP | London | Finance & Professional | 2026-11-09 |
| ALSADIQ&SONS LOGISTICS SERVICE LIMITED | Birmingham | Manufacturing & Industry | 2026-11-09 |
| AM Grills Limited | London | Hospitality & Food | 2026-11-09 |
| Ampersand Commerce Ltd | Manchester | Tech & Software | 2026-11-09 |
| Anami Construction Limited | Willenhall | Construction & Engineering | 2026-11-09 |
| Anaphite | Bristol | Other | 2026-11-09 |
| Anglo American Crop Nutrients Limited | Whitby | Energy & Utilities | 2026-11-09 |
| Anup Consulting Ltd | Watford | Tech & Software | 2026-11-09 |
| ANYWHERE LOGISTICS LIMITED | Evesham | Logistics & Transport | 2026-11-09 |
| APHARO RECRUITMENT UK LTD | Stock-On-Trent | Recruitment & Staffing | 2026-11-09 |
| Applexus Technologies Limited | Hounslow | Tech & Software | 2026-11-09 |
| ARIBS NOTTS LIMITED | Nottingham | Hospitality & Food | 2026-11-09 |
| ARROW DIGITAL SPACE LTD | London | Tech & Software | 2026-11-09 |
| Artistic Global Ltd T/A Cafe Lavista | London | Hospitality & Food | 2026-11-09 |
| Ascension Earth Resources Ltd | Oxford | Energy & Utilities | 2026-11-09 |
| ASSURED BUILDING CONTRACTORS (SCOTLAND) LIMITED | Airdrie,, | Construction & Engineering | 2026-11-09 |
| Athena Healthcare (Church Road) Limited | Formby | Charity & Faith | 2026-11-09 |
| Athena Healthcare (LSA Two) Limited | Lytham St Annes | Healthcare & Care | 2026-11-09 |
| Athena Healthcare (Oxford Road) Limited | Birkdale | Healthcare & Care | 2026-11-09 |
| Athena Racing Limited | London | Sport & Leisure | 2026-11-09 |
| ATHI UK RETAIL LTD | Normanton | Retail & Commerce | 2026-11-09 |
| ATS Euromaster Limited | Aston | Motor & Automotive | 2026-11-09 |
| atVenu UK LTD | Manchester | Media & Creative | 2026-11-09 |
| Audinate Ltd | Cambridge | Tech & Software | 2026-11-09 |
| Avatar Dining Ltd | Market Harborough | Hospitality & Food | 2026-11-09 |
| AWS ACCOUNTANTS LTD | Urnley | Finance & Professional | 2026-11-09 |
| Azue Groups Ltd | Romford | Retail & Commerce | 2026-11-09 |
| B WOLVERHAMPTON LTD | Wolverhampton | Hospitality & Food | 2026-11-09 |
| BA Express Limited | Kent | Logistics & Transport | 2026-11-09 |
| Back2Balance Physiotherapy and Pilates Clinic | London | Healthcare & Care | 2026-11-09 |
| Backend Tech Services Ltd | Twickenham | Tech & Software | 2026-11-09 |
| BakerRisk Europe Limited | Chester | Construction & Engineering | 2026-11-09 |
| Balanceher Ltd | London | Retail & Commerce | 2026-11-09 |
| Balrey Embroidery | Wolverhampton | Other | 2026-11-09 |
| Bambooh Education Ltd | Middleton Cheney | Education & Research | 2026-11-09 |
| BANOFUL LIMITED | London | Retail & Commerce | 2026-11-09 |
| Baptist Mid-MIssion of the United Kingdom of Great Britain and Northern Ireland | Fareham | Charity & Faith | 2026-11-09 |
| Bar Chef Company Ltd | London | Hospitality & Food | 2026-11-09 |
| Barca-Leeds | Leeds | Healthcare & Care | 2026-11-09 |
| Barchester Healthcare | Inverness | Healthcare & Care | 2026-11-09 |
| Bardon Polo Team | Twyford | Other | 2026-11-09 |
| Bay Vets Limited | Lancaster | Healthcare & Care | 2026-11-09 |
| Be Applied Limited | London | Tech & Software | 2026-11-09 |
| Bean & Bun Ltd | Lancashire | Hospitality & Food | 2026-11-09 |
| BEAR CARE 1 LIMITED | Frinton-On-Sea | Healthcare & Care | 2026-11-09 |
| BEAR SUBS LIMITED T/A SUBWAY | Smethwick | Retail & Commerce | 2026-11-09 |
| BEAUTY LOGISTICS LIMITED | London | Retail & Commerce | 2026-11-09 |
| BELIEVE AND SONS LTD | Wolverhampton | Hospitality & Food | 2026-11-09 |
| Benbulben Enterprises Limited t/a The Boogaloo | London | Hospitality & Food | 2026-11-09 |
| Bespoke Specialist Care | Chorley | Healthcare & Care | 2026-11-09 |
| BEST WHOLESALES LTD | London | Retail & Commerce | 2026-11-09 |
| Bethell Racing | Leyburn | Other | 2026-11-09 |
| BH-DG Systematic Trading LLP | London | Retail & Commerce | 2026-11-09 |
| BHUTTA MART LIMITED | Manchester | Retail & Commerce | 2026-11-09 |
| BIBA PAINTS LTD | Dagenham | Construction & Engineering | 2026-11-09 |
| BIG DADDY'S JORDENTHORPE LTD | Sheffield | Hospitality & Food | 2026-11-09 |
| binning wine mart limited t/a the auction house | Luton | Retail & Commerce | 2026-11-09 |
| BIRRIBI | Narberth | Other | 2026-11-09 |
| Blakeney LLP | London | Other | 2026-11-09 |
| Blenheim Global Ltd | London | Finance & Professional | 2026-11-09 |
| BLOOP AI LIMITED | London | Tech & Software | 2026-11-09 |
| Blue Inn Ltd | Ilford | Construction & Engineering | 2026-11-09 |
| Blue Moon (Hammersmith) Limited T/A Holy Cow | London | Hospitality & Food | 2026-11-09 |
| BMAS Accountants Ltd | London | Finance & Professional | 2026-11-09 |
| BMJ GROUPS SOLUTIONS LTD | Birmingham | Education & Research | 2026-11-09 |
| Boilerhouse Services Limited | Lisburn | Manufacturing & Industry | 2026-11-09 |
| Bondcare London Limited | London | Healthcare & Care | 2026-11-09 |
| BOREHAMWOOD TRADING LTD | Hertsmere | Hospitality & Food | 2026-11-09 |
| Branch Austin McCormick LLP | London | Other | 2026-11-09 |
| BRAWN POWER LIMITED | Wolverhampton | Tech & Software | 2026-11-09 |
| Brickfields Dental Care | South Woodham Ferrers | Healthcare & Care | 2026-11-09 |
| Bridge View Medical | Bristol | Healthcare & Care | 2026-11-09 |
| Brighton and Hove Social Welfare and Educational Trust Ltd | Brighton | Charity & Faith | 2026-11-09 |
| BRUNEL PENSION PARTNERSHIP LTD | Bristol | Finance & Professional | 2026-11-09 |
| BRYAN GARNIER & CO. LIMITED | London | Finance & Professional | 2026-11-09 |
| C Workshop Limited | Borehamwood | Other | 2026-11-09 |
| CAE (UK) plc | Burgess Hill | Construction & Engineering | 2026-11-09 |
| Caerus Lifecare Limited | Wembley | Healthcare & Care | 2026-11-09 |
| Calvary Christian Fellowship Silksworth | Sunderland | Other | 2026-11-09 |
| Canaryford Ltd | Benfleet | Healthcare & Care | 2026-11-09 |
| Canning Ltd | Nottingham | Property & Real Estate | 2026-11-09 |
| Care Givers Ltd | Colchester | Healthcare & Care | 2026-11-09 |
| Care To You Healthcare | Eastbourne | Healthcare & Care | 2026-11-09 |
| CARE WORLDWIDE (BEXHILL) LIMITED | Manchester | Healthcare & Care | 2026-11-09 |
| Carwood Smith Limited | London | Recruitment & Staffing | 2026-11-09 |
| Caswell Chiropractic Limited | London | Healthcare & Care | 2026-11-09 |
| Catalent Nottingham Limited | Nottingham | Education & Research | 2026-11-09 |
| Catherine Isted | Horley | Other | 2026-11-09 |
| Cauri ltd | London | Tech & Software | 2026-11-09 |
| CCL Technology Solutions Ltd | Bellshill | Tech & Software | 2026-11-09 |
| CEGEDIM RX LIMITED | Chorley | Tech & Software | 2026-11-09 |
| CentralNic Group Plc | London | Tech & Software | 2026-11-09 |
| ChainThat Limited | London | Other | 2026-11-09 |
| CHANDRAWAR IT TECHNOLOGIES PVT LTD | Manchester | Tech & Software | 2026-11-09 |
| CHEKIN LTD | Harrow Weald | Tech & Software | 2026-11-09 |
| Chelmsford County High School | Chelmsford | Education & Research | 2026-11-09 |
| CHESTER ROAD CONVENIENCE STORE LIMITED | Manchester | Retail & Commerce | 2026-11-09 |
| Child Connect Limited | London | Healthcare & Care | 2026-11-09 |
| Choices Homecare Merseyside Limited | Southport | Healthcare & Care | 2026-11-09 |
| Cinemersive Labs Ltd | London | Tech & Software | 2026-11-09 |
| Cineworld Cinemas Limited | Brentford | Media & Creative | 2026-11-09 |
| CITY SPICE RESTAURANT LTD | Norwich | Hospitality & Food | 2026-11-09 |
| Clare Mathias | East Horsley | Other | 2026-11-09 |
| Clarkson and Woods Limited | Blackford | Other | 2026-11-09 |
| CNM The College of Naturopathic Medicine | East Grinstead | Education & Research | 2026-11-09 |
| COBA International Ltd | Leicester | Finance & Professional | 2026-11-09 |
| Commonwealth Coaches Limited | Iver | Logistics & Transport | 2026-11-09 |
| COMMUNITECH LTD | Barking | Tech & Software | 2026-11-09 |
| Community Church Warndon | Worcester | Charity & Faith | 2026-11-09 |
| Concept Care Solutions Ltd | Watford | Healthcare & Care | 2026-11-09 |
Showing 150 of 742.
Downgraded to a B rating (14)
A B-rated sponsor is working through a Home Office action plan and usually cannot issue new certificates until it is back to an A.
| Employer | Location | Rating | Date |
|---|---|---|---|
| BS Saman Ltd | Southampton | A to B | 2026-11-09 |
| Karelink Ltd | Wolverhampton | A to B | 2026-11-09 |
| Karpe Diem Healthcare LTD | Burgess Hill | A to B | 2026-11-09 |
| Kettonby Care Ltd | Kettering | A to B | 2026-11-09 |
| LRCH LTD T/A LEIGHSWOOD | Walsall | A to B | 2026-11-09 |
| Lycette Care | Northam | A to B | 2026-11-09 |
| Mission Care | Chislehurst | A to B | 2026-11-09 |
| Moore Pharma Ltd | Southampton | A to B | 2026-11-09 |
| Objective Care Ltd | Southall | A to B | 2026-11-09 |
| Olayinka Bukola | Reading | A to B | 2026-11-09 |
| Tariq Gents Hairdressers | Luton | A to B | 2026-11-09 |
| TUDOR LODGE CARE HOME LIMITED | Folkestone | A to B | 2026-11-09 |
| Two Fifty Four Limited | Woking | A to B | 2026-11-09 |
| UPTON HOUSE | Sandwich | A to B | 2026-11-09 |
Sponsor records first observed (606)
These exact sponsor name-and-town records first appeared in our daily comparisons. This is not proof of the date a licence was granted.
| Employer | Location | Industry | Date |
|---|---|---|---|
| 2nd Wind IT Limited | London | Other | 2026-11-09 |
| 2San Global Limited | Lancaster | Other | 2026-11-09 |
| 4-RAIL Services Limited | London | Other | 2026-11-09 |
| A E Bishop Limited | Stortford | Other | 2026-11-09 |
| A E C TUTORS LTD | East Ham | Other | 2026-11-09 |
| A STEP BEYOND LIMITED | Bromley | Healthcare & Care | 2026-11-09 |
| A.C. Nielsen Company Limited | Oxford | Other | 2026-11-09 |
| AAHAR VEGETARIAN LIMITED | Southall | Hospitality & Food | 2026-11-09 |
| Abacus Accountants Limited | Cambridge | Finance & Professional | 2026-11-09 |
| ABBEY HOUSE DENTAL PRACTICE LIMITED | Northwood | Healthcare & Care | 2026-11-09 |
| AC Breaking Limited | Cropredy | Other | 2026-11-09 |
| ACG CORPORATE LTD | London | Other | 2026-11-09 |
| Actavo (PDC) Ltd | Birmingham | Other | 2026-11-09 |
| ACTUARIAL ADVISORY SERVICES LIMITED | St. Albans | Finance & Professional | 2026-11-09 |
| Acuma Solutions Limited | Harrow | Tech & Software | 2026-11-09 |
| Acumen International Media Limited | London | Media & Creative | 2026-11-09 |
| Acuvate Software Limited | London | Tech & Software | 2026-11-09 |
| ADEXA DIRECT LIMITED | Treorchy | Retail & Commerce | 2026-11-09 |
| AEA SUPPLY LTD | Cambridge | Retail & Commerce | 2026-11-09 |
| AF Education London Ltd | London | Education & Research | 2026-11-09 |
| AFAK Trading Limited | Birmingham | Retail & Commerce | 2026-11-09 |
| AGEV Care Limited t/x Regent Dental Practice | Kirkintilloch | Healthcare & Care | 2026-11-09 |
| AH FACILITIES MGT LTD | Barking | Construction & Engineering | 2026-11-09 |
| Airbles Street Stores Ltd t/a One Stop Airbles Street | Motherwell | Retail & Commerce | 2026-11-09 |
| AIRBON LTD | London | Retail & Commerce | 2026-11-09 |
| Airmen Technical Services | Stevenage | Tech & Software | 2026-11-09 |
| Al Halal Prime Meat Ltd | Birmingham | Hospitality & Food | 2026-11-09 |
| Al Johara Ltd | London | Other | 2026-11-09 |
| ALB BRICKWORK LIMITED | Redbourn | Construction & Engineering | 2026-11-09 |
| Albany Park Nursing Home | Enfield | Healthcare & Care | 2026-11-09 |
| Alfred Wholesale Limited | London | Tech & Software | 2026-11-09 |
| Aligndent Limited | Ashford | Other | 2026-11-09 |
| Allos AI Limited | Uxbridge | Other | 2026-11-09 |
| Alpha Systems Fabrication Limited | Crewe | Tech & Software | 2026-11-09 |
| AMG Claims Ltd | Peterborough | Other | 2026-11-09 |
| AMS No Dig Limited | Scunthorpe | Other | 2026-11-09 |
| Anaphite Limited | Bristol | Other | 2026-11-09 |
| Andi and Perry Limited TA Blue Tit | London | Other | 2026-11-09 |
| ANDRITZ Dedert International (UK) | Maidenhead | Other | 2026-11-09 |
| Animal Equality | London | Other | 2026-11-09 |
| ANS Group | Manchester | Other | 2026-11-09 |
| Anthro Fundraising Ltd | London | Other | 2026-11-09 |
| Anup Consulting Ltd | Luton | Tech & Software | 2026-11-09 |
| ANYWHERE LOGISTICS LIMITED | Tipton | Logistics & Transport | 2026-11-09 |
| APEX DWELLINGS LIMITED | London | Other | 2026-11-09 |
| Apexia VIP Ltd | Manchester | Other | 2026-11-09 |
| AQUASTAR MECHANICAL & ELECTRICAL LTD | London | Construction & Engineering | 2026-11-09 |
| Arcadia Food Industries Ltd | Bradford | Hospitality & Food | 2026-11-09 |
| Arcadian Loungue Ltd | Middleton | Other | 2026-11-09 |
| Arish Global Services Ltd | Dunstable | Other | 2026-11-09 |
| Arken POP International Ltd | Newmarket | Other | 2026-11-09 |
| Aronel Cottage Residential Care Limited | Southampton | Healthcare & Care | 2026-11-09 |
| Arrol Ltd | Edinburgh | Other | 2026-11-09 |
| Ascension Earth Resources Ltd | Abingdon | Energy & Utilities | 2026-11-09 |
| ASD Lighting PLC | Rotherham | Other | 2026-11-09 |
| Asha Projects | London | Other | 2026-11-09 |
| ASKOLLO LTD | London | Other | 2026-11-09 |
| Aspire Insurance Advisers Ltd | London | Finance & Professional | 2026-11-09 |
| ASSETSTONE LTD | London | Other | 2026-11-09 |
| ASTRAKAT DESIGNS LIMITED | London | Media & Creative | 2026-11-09 |
| Athena Racing Limited | Portsmouth | Sport & Leisure | 2026-11-09 |
| ATM Family Ltd | Barnsley | Other | 2026-11-09 |
| atVenu UK LTD | London | Media & Creative | 2026-11-09 |
| Audinate Ltd | Bedford | Tech & Software | 2026-11-09 |
| Aurelius Goldsmiths Limited | London | Other | 2026-11-09 |
| Austin Friars & St Monica's Preparatory School Ltd | Carlisle | Education & Research | 2026-11-09 |
| Avado PQ Ltd | London | Other | 2026-11-09 |
| AVEGA UK SERVICES LIMITED | London | Other | 2026-11-09 |
| AVINCI LTD | Leicester | Other | 2026-11-09 |
| Awakening WW Ltd | London | Other | 2026-11-09 |
| AWS ACCOUNTANTS LTD | Burnley | Finance & Professional | 2026-11-09 |
| AY TRADING LIMITED | London | Retail & Commerce | 2026-11-09 |
| Azets Holdings Limited | Ipswich | Finance & Professional | 2026-11-09 |
| Azue Groups Ltd | Ilford | Retail & Commerce | 2026-11-09 |
| BA Express Limited | Stone | Logistics & Transport | 2026-11-09 |
| Back2Balance Physiotherapy Ltd | London | Healthcare & Care | 2026-11-09 |
| Backend Tech Services Ltd | London | Tech & Software | 2026-11-09 |
| BakerRisk Europe Limited | Manchester | Construction & Engineering | 2026-11-09 |
| Bambooh Education Ltd | Charlbury | Education & Research | 2026-11-09 |
| Baptist Mid-MIssion of the United Kingdom of Great Britain and Northern Ireland | Havant | Charity & Faith | 2026-11-09 |
| BBS Capital Ltd | London | Finance & Professional | 2026-11-09 |
| BCA Cheer & Dance | Crowthorne | Other | 2026-11-09 |
| BDS Marketing Research (QMJ) Limited | Nottingham | Education & Research | 2026-11-09 |
| Beagle Technology Group Limited | Christchurch | Tech & Software | 2026-11-09 |
| BEAR SUBS LIMITED T/A SUBWAY | Birmingham | Retail & Commerce | 2026-11-09 |
| Being Commons Ltd | London | Other | 2026-11-09 |
| BELIEVE & SONS LTD | Wolverhampton | Other | 2026-11-09 |
| Bella Interior Ltd | Surrey | Other | 2026-11-09 |
| Bespoke Specialist Care | Coppull, | Healthcare & Care | 2026-11-09 |
| Best Care Liverpool Limited | St Helens | Healthcare & Care | 2026-11-09 |
| Best Lives Ltd | Chorley | Other | 2026-11-09 |
| Better Pick Ltd | Worksop | Other | 2026-11-09 |
| Blenheim Martlet Ltd | London | Other | 2026-11-09 |
| Bloom Energy UK | London | Energy & Utilities | 2026-11-09 |
| Blue Pixel Solutions Ltd | Rowlands Castle | Other | 2026-11-09 |
| Blue Wire Capital VC LLP | London | Finance & Professional | 2026-11-09 |
| BMAS Accountants Ltd | Slough | Finance & Professional | 2026-11-09 |
| BMV SOLICITORS LTD | Birmingham | Finance & Professional | 2026-11-09 |
| Bodinger Capital Ltd | London | Finance & Professional | 2026-11-09 |
| BOLINDA UK LIMITED | Reading | Other | 2026-11-09 |
| BOREHAMWOOD TRADING LTD | Edgware | Hospitality & Food | 2026-11-09 |
| BOTH BRIGHT LIMITED | Edgware | Other | 2026-11-09 |
| Boulder Consultants Ltd | Henley-On-Thames | Finance & Professional | 2026-11-09 |
| BP Beverley West Service Station | Beverley | Other | 2026-11-09 |
| Brace Welfare CIC | London | Other | 2026-11-09 |
| BRAM LIMITED | London | Other | 2026-11-09 |
| Brew Pub Ltd | Tunbridge Wells | Hospitality & Food | 2026-11-09 |
| Bridgeporth Ltd | Milton Keynes | Other | 2026-11-09 |
| Bright Consulting Partners Ltd | Warrington | Finance & Professional | 2026-11-09 |
| Bright Futures Care Limited | Lymm | Healthcare & Care | 2026-11-09 |
| BRITANNIA AUTO GROUP LTD | Slough | Motor & Automotive | 2026-11-09 |
| BRM CAR SALES SCUNTHORPE LTD | Scunthorpe | Motor & Automotive | 2026-11-09 |
| BUN AND BUTTER LIMITED | London | Other | 2026-11-09 |
| Burgrill Limited | Liverpool | Other | 2026-11-09 |
| C & R Farms | Dungannon | Agriculture & Food Production | 2026-11-09 |
| Caintech Ltd | Inverness | Other | 2026-11-09 |
| Cali Living Ltd | Leeds | Other | 2026-11-09 |
| Cambridge Female Founders Network CIC | Cambridge | Other | 2026-11-09 |
| Car Care Plan Limited | Bradford | Healthcare & Care | 2026-11-09 |
| Carepoint Services Limited | Beckenham | Other | 2026-11-09 |
| Caswell Chiropractic Limited | Milton Keynes | Healthcare & Care | 2026-11-09 |
| Cauri ltd | Birmingham | Tech & Software | 2026-11-09 |
| CB&I Asset Solutions Limited | Aberdeen | Other | 2026-11-09 |
| Centre for Effective Altruism UK | Oxford | Other | 2026-11-09 |
| CHANDRAWAR IT TECHNOLOGIES PVT LTD | Sale | Tech & Software | 2026-11-09 |
| Charles Hurst Limited | Belfast | Other | 2026-11-09 |
| Chemexell Ltd T/A The Pharmacy at Mayfair & Clinic | London | Healthcare & Care | 2026-11-09 |
| Cherry & White Ltd | Gloucester | Other | 2026-11-09 |
| Chiswick Tattoo Limited | London | Other | 2026-11-09 |
| Choices Homecare Merseyside Limited | Liverpool | Healthcare & Care | 2026-11-09 |
| Cineworld Cinemas Limited | London | Media & Creative | 2026-11-09 |
| City House Platform Ltd | London | Other | 2026-11-09 |
| Clarus Global Capital Limited | London | Finance & Professional | 2026-11-09 |
| CLEEN FINISH 2. LTD | London | Other | 2026-11-09 |
| CM Training Hub Ltd | London | Education & Research | 2026-11-09 |
| CMA CGM EUROPE REGIONAL OFFICE LTD | London | Other | 2026-11-09 |
| COMMERCIAL TRUCK REPAIRS (WOLVERHAMPTON) LTD | Wednesbury | Other | 2026-11-09 |
| Commonwealth Coaches Limited | Uxbridge | Logistics & Transport | 2026-11-09 |
| Competition Line (UK) Ltd t/a Lifestyle Fitness | Durham | Sport & Leisure | 2026-11-09 |
| Complete Book Ltd T/A Complete Book Accountants | Southampton | Finance & Professional | 2026-11-09 |
| Comprehensive Care LTD | Manchester | Healthcare & Care | 2026-11-09 |
| Condere Corp Limited | London | Other | 2026-11-09 |
| Contiki Services Ltd | London | Travel & Tourism | 2026-11-09 |
| COUNSEL UNIVERSE SOLUTIONS LTD | London | Other | 2026-11-09 |
| CounterShadow Limited | London | Other | 2026-11-09 |
| Crimsonbeans Ltd | Surrey | Retail & Commerce | 2026-11-09 |
| CRYSTAL NET SOLUTIONS LTD | Liverpool | Other | 2026-11-09 |
| Cyfannol Woman's Aid | Pontypool | Other | 2026-11-09 |
| DAHNAY LOGISTICS (UK) LTD | Dagenham | Logistics & Transport | 2026-11-09 |
| DARA Capital Ltd | London | Finance & Professional | 2026-11-09 |
Showing 150 of 606.
Changed back to an A rating (3)
The register rating changed from B to A; no broader endorsement is implied.
| Employer | Location | Rating | Date |
|---|---|---|---|
| BNP Care Ltd | Redhill | B to A | 2026-11-09 |
| HERBERT PHARMACY LIMITED | London | B to A | 2026-11-09 |
| SOLUTION CARE 247 LTD | Corby | B to A | 2026-11-09 |