Tech & Software employers that sponsor UK work visas in Coventry
The current register contains 67 sponsor name-and-town records in Coventry tagged as tech & software. One legal employer can appear more than once. A register entry is not evidence that a vacancy exists or offers sponsorship.
Search all 67 →Some of these employers
| Employer | Location | Visa routes |
|---|---|---|
| ASM Technologies (UK) Limited | Coventry | Global Business Mobility: Senior or Specialist Worker |
| KPIT TECHNOLOGIES (UK) LTD | Coventry | Global Business Mobility: Senior or Specialist Worker, Skilled Worker |
| Zenoss UK Limited | Coventry, West Midlands | Global Business Mobility: Senior or Specialist Worker, Skilled Worker |
| ABI BUSINESS SERVICES LIMITED | Coventry | Skilled Worker |
| Affluent Technology Limited | Coventry, West Midlands | Skilled Worker |
| Aly Enterprises Limited | Coventry | Skilled Worker |
| AMSUN IT LIMITED | Coventry, Westmidlands | Skilled Worker |
| ASCENT BUSINESS SOLUTIONS LTD | Coventry | Skilled Worker |
| Bluelotus Technologies Limited | Coventry | Skilled Worker |
| Calligo (UK) Limited | Coventry | Skilled Worker |
| CCS Technology Ltd | Coventry, Warwickshire | Skilled Worker |
| CHESS & CHEESE LTD | Coventry | Skilled Worker |
| Clockwork IT Ltd | Coventry, West Midlands | Skilled Worker |
| CO-ENTRY SOLUTIONS LTD | Coventry | Skilled Worker |
| Cognizant Business Logics Limited | Coventry, West Midlands | Skilled Worker |
| CORENET TECH LTD | Coventry | Skilled Worker |
| CUSTORIS LTD | Coventry | Skilled Worker |
| DAVIS GROUND IT SERVICES LIMITED | Coventry, England | Skilled Worker |
| Digitech Solutions and Consulting Limited | Coventry | Skilled Worker |
| Embed Limited | Coventry | Skilled Worker |
| Eminencetel Ltd | Coventry | Skilled Worker |
| ESSURE TECHNOLOGIES LTD | Coventry | Skilled Worker |
| Exasoft Limited | Coventry, West Midlands | Skilled Worker |
| EXCEL BUSINESS MACHINES LIMITED | Coventry | Skilled Worker |
| FLASH TECH IT SOLUTIONS LTD | Coventry | Skilled Worker |
Showing 25 of 67. Search the full list to see the other 42.