UK sponsor register movement over time
The official register is a current list. It does not publish a trend series. We preserve each checked comparison so movement can be seen without inventing a reason for it.
Last rebuilt 20 Sep 2026 at 10:00 UTC. Source: daily comparisons of the GOV.UK Register of Licensed Sponsors (Workers).
Useful movement, not a mature trend yet
We have observed 21 of 21 calendar days from 2026-08-31 to 2026-09-20. We will label the series established after at least 28 observed days with 90% calendar coverage. Until then, read each dated movement rather than treating the period as representative.
Daily register movement
A record may appear or disappear because of licensing, a name or address change, or a correction. The source does not publish the reason.
AppearedNo longer appeared
See every observed day as a table
| Date | Appeared | No longer appeared | Net | Records after comparison |
|---|---|---|---|---|
| 20 Sep 2026 | 0 | 0 | +0 | 127,733 |
| 19 Sep 2026 | 0 | 0 | +0 | 127,733 |
| 18 Sep 2026 | 55 | 57 | -2 | 127,733 |
| 17 Sep 2026 | 58 | 51 | +7 | 127,735 |
| 16 Sep 2026 | 71 | 57 | +14 | 127,728 |
| 15 Sep 2026 | 62 | 66 | -4 | 127,714 |
| 14 Sep 2026 | 86 | 69 | +17 | 127,718 |
| 13 Sep 2026 | 0 | 0 | +0 | 127,701 |
| 12 Sep 2026 | 0 | 0 | +0 | 127,701 |
| 11 Sep 2026 | 49 | 65 | -16 | 127,701 |
| 10 Sep 2026 | 59 | 58 | +1 | 127,717 |
| 09 Sep 2026 | 46 | 43 | +3 | 127,716 |
| 08 Sep 2026 | 138 | 86 | +52 | 127,713 |
| 07 Sep 2026 | 0 | 0 | +0 | 127,661 |
| 06 Sep 2026 | 0 | 0 | +0 | 127,661 |
| 05 Sep 2026 | 0 | 0 | +0 | 127,661 |
| 04 Sep 2026 | 43 | 35 | +8 | 127,661 |
| 03 Sep 2026 | 41 | 40 | +1 | 127,653 |
| 02 Sep 2026 | 34 | 38 | -4 | 127,652 |
| 01 Sep 2026 | 124 | 42 | +82 | 127,656 |
| 31 Aug 2026 | 0 | 0 | +0 | 127,574 |
Movement by inferred industry
Industry is not supplied by the Home Office. These groups are KnowYourSponsor classifications used for navigation. “Other” means there was not enough evidence to classify the name safely.
| Inferred industry | Appeared | No longer appeared | Net |
|---|---|---|---|
| Other | 482 | 357 | +125 |
| Healthcare & Care | 110 | 127 | -17 |
| Hospitality & Food | 36 | 52 | -16 |
| Finance & Professional | 43 | 26 | +17 |
| Tech & Software | 40 | 22 | +18 |
| Construction & Engineering | 28 | 25 | +3 |
| Education & Research | 25 | 14 | +11 |
| Retail & Commerce | 19 | 18 | +1 |
| Media & Creative | 13 | 8 | +5 |
| Property & Real Estate | 14 | 5 | +9 |
How to read this
- Every calendar day in this interval was observed, including quiet days.
- Additions and removals describe register records, not vacancies, workers, visa grants or sponsorship willingness.
- Net movement is additions minus removals inside the observed period. It is not an economic growth rate.
- Rating changes are preserved separately: 21 downgrades and 0 upgrades in this period.
- The public JSON contains aggregate counts only. Employer-level history stays in the private evidence archive.
Download the aggregate evidence JSON · Review named recent changes