Observed UK sponsor-register changes, 12 to 18 October 2026
603 changes to the official register of licensed sponsors in this week. This page will not change again: the week is a fixed address you can cite or link to.
In 40 cases an employer left and another arrived in the same town on the same day. Sometimes that is two real movements, and sometimes GOV.UK simply changed how it spells one employer, which we cannot tell apart. Both counts below include them.
Sponsor records no longer observed (284)
These exact sponsor name-and-town records stopped appearing in our daily comparisons. The register does not publish the reason, and the same sponsor name may still appear at another location.
| Employer | Location | Industry | Date |
|---|---|---|---|
| Advanced Care | Coventry | Healthcare & Care | 2026-10-13 |
| Akixi Limited | Crawley | Tech & Software | 2026-10-13 |
| Aquios Labs Ltd | Milton Keynes | Manufacturing & Industry | 2026-10-13 |
| ASV BRAINTREE LIMITED | Middlesbrough | Hospitality & Food | 2026-10-13 |
| AZA HOMEIMPROVEMENT LIMITED | Southall | Construction & Engineering | 2026-10-13 |
| BORG AUTOMOTIVE | West Midlands | Motor & Automotive | 2026-10-13 |
| Bourne Dental Practice | Bourne | Healthcare & Care | 2026-10-13 |
| BrightTalk Limited | London | Other | 2026-10-13 |
| Bulgin Ltd | Cambridge | Manufacturing & Industry | 2026-10-13 |
| CFA Accountants Ltd | Stockport | Finance & Professional | 2026-10-13 |
| CLAIMWISE AI LIMITED | London | Tech & Software | 2026-10-13 |
| Codility Limited | London | Other | 2026-10-13 |
| Congregation Of The Sisters Of The Finding Of Jesus In The Temple | London | Charity & Faith | 2026-10-13 |
| Creative Tourist LTD | Manchester | Media & Creative | 2026-10-13 |
| CRESCENT STONE LTD | Rendlesham | Retail & Commerce | 2026-10-13 |
| Deje Limited | London | Logistics & Transport | 2026-10-13 |
| DGS TECH LIMITED | Reading | Tech & Software | 2026-10-13 |
| E'SHAIRSIGNATURE LTD | Birmingham | Beauty & Wellbeing | 2026-10-13 |
| EDE GROUP LIMITED | Normanton | Retail & Commerce | 2026-10-13 |
| Epitomical Limited | Guildford | Manufacturing & Industry | 2026-10-13 |
| ESSENCE FASHION LIMITED | Edmonton | Retail & Commerce | 2026-10-13 |
| European Aviation Design Services Ltd | Oxford | Media & Creative | 2026-10-13 |
| Evolvequest Ltd T/A Novara Strategies | Ashford | Other | 2026-10-13 |
| Fabrica Investments Limited T/A Domino's Pizza | Wisbech | Hospitality & Food | 2026-10-13 |
| Feed Factors Limited | Richmond | Agriculture & Food Production | 2026-10-13 |
| FGEROD & FGEROD LIMITED | London | Construction & Engineering | 2026-10-13 |
| Finance Box Limited | Rustington | Finance & Professional | 2026-10-13 |
| Fireaway north west London limited | Kilburn | Hospitality & Food | 2026-10-13 |
| Global Water Solutions UK Pvt. Ltd. | Weeton | Manufacturing & Industry | 2026-10-13 |
| GMC FO LTD | London | Other | 2026-10-13 |
| Habitat Support services LTD | Fareham | Public Sector | 2026-10-13 |
| Indus Services Ltd | Middlesex | Tech & Software | 2026-10-13 |
| Initiate Consultancy Limited | Maidenhead | Finance & Professional | 2026-10-13 |
| INP Engineering & Services UK Ltd | Purley | Construction & Engineering | 2026-10-13 |
| J & A TRADERS LTD | Milton Keynes | Motor & Automotive | 2026-10-13 |
| Jade Blossom Limited | Saddington | Healthcare & Care | 2026-10-13 |
| K2 Management Renewables Limited | Bristol | Finance & Professional | 2026-10-13 |
| Kensa Health Analytics Ltd | Plymouth | Tech & Software | 2026-10-13 |
| KENSINGTON MEDICAL CONSULTANCY LIMITED | London | Healthcare & Care | 2026-10-13 |
| Lagan's Foundation | Horwich | Charity & Faith | 2026-10-13 |
| LAUNDRY ROOM (BANGOR) LIMITED T/As LATE SHOP | Bangor | Retail & Commerce | 2026-10-13 |
| LAVVAL RESTAURANTS LTD | London | Hospitality & Food | 2026-10-13 |
| Lem Health Care Limited | Colchester | Healthcare & Care | 2026-10-13 |
| Life Science People Limited | London | Other | 2026-10-13 |
| LILI H LTD | Rotherham | Recruitment & Staffing | 2026-10-13 |
| Lillibet House Ltd | Bedford | Healthcare & Care | 2026-10-13 |
| Logifuture (UK) Limited | London | Tech & Software | 2026-10-13 |
| LRG CORPORATION LTD | Epsom | Hospitality & Food | 2026-10-13 |
| Lydia Digital Ltd | London | Tech & Software | 2026-10-13 |
| MAC REPAIRS LONDON | London | Other | 2026-10-13 |
| Marble Endeavour Ltd | London | Media & Creative | 2026-10-13 |
| Marceline (Canary Wharf) Limited | Croydon | Hospitality & Food | 2026-10-13 |
| Martin Tripp Associates Ltd | Lewes | Recruitment & Staffing | 2026-10-13 |
| MAS BAZAR LTD T/A Quality Seafoods | Barking | Retail & Commerce | 2026-10-13 |
| MATESSIVIA VENTURES LIMITED | London | Other | 2026-10-13 |
| Maymask (253) Ltd | Redcar | Manufacturing & Industry | 2026-10-13 |
| MEC FIRE SERVICES LTD | Studley | Construction & Engineering | 2026-10-13 |
| Merchants House Limited T/A Alchemilla Restaurant | Nottingham | Hospitality & Food | 2026-10-13 |
| MERIDYENS INVESTMENT LTD | London | Construction & Engineering | 2026-10-13 |
| Michael Wigham Racing Limited | Newmarket | Other | 2026-10-13 |
| MILAS HOME FOODS LTD T/A Namma Ooru Dosa | Liverpool | Hospitality & Food | 2026-10-13 |
| MONDELINK TRAVEL LIMITED | London | Logistics & Transport | 2026-10-13 |
| N P Josan Dalston Ltd | London | Other | 2026-10-13 |
| N P Josan Dover Ltd | London | Other | 2026-10-13 |
| NANTHAN PHOTOGRAPHY LTD | Brentford | Media & Creative | 2026-10-13 |
| Northstone NI Ltd | Dunmurry | Construction & Engineering | 2026-10-13 |
| Oneplace Homes Ltd | Chatham | Healthcare & Care | 2026-10-13 |
| OPENQUERY LTD | London | Tech & Software | 2026-10-13 |
| ORNAMORE UK LTD | London | Retail & Commerce | 2026-10-13 |
| Pearl Blossom Limited | Dudley | Healthcare & Care | 2026-10-13 |
| PIAS UK Ltd | London | Media & Creative | 2026-10-13 |
| Pixability Ltd | London | Other | 2026-10-13 |
| Pleasure Care Services Ltd | Warrington | Healthcare & Care | 2026-10-13 |
| PORTOFINO (HARROGATE) LTD | Harrogate | Hospitality & Food | 2026-10-13 |
| Promedica24 UK Ltd | Bury | Healthcare & Care | 2026-10-13 |
| Restrata Solutions Limited | Aberdeen | Media & Creative | 2026-10-13 |
| Rosie Nightingale Homecare | Bolton | Healthcare & Care | 2026-10-13 |
| RSNM Rawat Ltd T/A Alveley Chutneys | Shropshire | Logistics & Transport | 2026-10-13 |
| Rupaal Care & Training Ltd | Enfield | Education & Research | 2026-10-13 |
| SEIMAF UK Limited | Bristol | Construction & Engineering | 2026-10-13 |
| SevenRooms Ltd | London | Media & Creative | 2026-10-13 |
| SHAHEEN EXPRESS REMOVALS LIMITED | Luton | Manufacturing & Industry | 2026-10-13 |
| Shining Stars Day Nursery Limited | London | Education & Research | 2026-10-13 |
| SUPREME FORCE LTD | London | Logistics & Transport | 2026-10-13 |
| SUSASH Blackpool Ltd T/A Carlin Lodge | Blackpool | Healthcare & Care | 2026-10-13 |
| Telebank Ltd | York | Other | 2026-10-13 |
| Terlos LLP | London | Other | 2026-10-13 |
| The Firs Care Services Ltd | Frinton On Sea | Healthcare & Care | 2026-10-13 |
| The Inside Out Clothing Project Community Interest Company | London | Retail & Commerce | 2026-10-13 |
| The Maisi Foundation | London | Charity & Faith | 2026-10-13 |
| Thistle Practices Limited | Elgin | Healthcare & Care | 2026-10-13 |
| TURON LIMITED | Bournmouth | Hospitality & Food | 2026-10-13 |
| Unite Highland Care | Dartford | Healthcare & Care | 2026-10-13 |
| UNSA LIMITED | Leicester | Manufacturing & Industry | 2026-10-13 |
| UR Care Ltd T/A Deshi Boutique | London | Healthcare & Care | 2026-10-13 |
| V&P Global Ltd | London | Recruitment & Staffing | 2026-10-13 |
| Vantec Europe Ltd | Sunderland | Logistics & Transport | 2026-10-13 |
| Vital Guarding Ltd | Peterborough | Other | 2026-10-13 |
| YS CAMBRIDGE CONSULTING & SERVICE LTD | Dartford | Finance & Professional | 2026-10-13 |
| 360 DIGI MARKETING LTD | Canary Wharf | Tech & Software | 2026-10-14 |
| AA Technology Solutions Ltd | Redhill | Tech & Software | 2026-10-14 |
| Bells Power Group Ltd | Belvedere | Other | 2026-10-14 |
| BERLINER DONER KEBAB LIMITED | Wokingham | Hospitality & Food | 2026-10-14 |
| Black Rock Security & FM | Holmfirth | Security & Facilities | 2026-10-14 |
| BND FOODS LTD | Dagenham | Retail & Commerce | 2026-10-14 |
| Chloe Drury Limited T/A Caremark Sutton | Cheam | Healthcare & Care | 2026-10-14 |
| Covenant Players (UK) Trust | Pontypool | Other | 2026-10-14 |
| CRESCENT MEDITOURS LTD | London | Travel & Tourism | 2026-10-14 |
| Education Index LTD | Henley-On-Thames | Education & Research | 2026-10-14 |
| ETHNIC EXPRESS LTD | Stockton On Tees | Retail & Commerce | 2026-10-14 |
| GivEnergy Ltd | Stoke-On-Trent | Manufacturing & Industry | 2026-10-14 |
| Hidden Hearing Ltd | Maidstone | Retail & Commerce | 2026-10-14 |
| ICDS Constructors (UK) Limited | Harrow | Recruitment & Staffing | 2026-10-14 |
| KAL DOSA (PVT) LTD | Bristol | Hospitality & Food | 2026-10-14 |
| Karam, Missick & Traube LLP | London | Other | 2026-10-14 |
| LA PARRILLA TAPAS BAR AND GRILL LTD | Sheffield | Hospitality & Food | 2026-10-14 |
| LAMBERT MITCHEL LIMITED | Bradford | Construction & Engineering | 2026-10-14 |
| London Fast Food Investment Ltd T/A Subway | London | Hospitality & Food | 2026-10-14 |
| MK Hospital@Home LTD | Kendal | Healthcare & Care | 2026-10-14 |
| Monopo London Ltd | United Kingdom | Finance & Professional | 2026-10-14 |
| OASIS FORTE HEALTHCARE LIMITED | Huddersfield | Healthcare & Care | 2026-10-14 |
| ON POINT STUDY LIMITED | London | Education & Research | 2026-10-14 |
| Oplyse Holdings Limited | London | Finance & Professional | 2026-10-14 |
| PAREXEL International Limited | Harrow | Education & Research | 2026-10-14 |
| PLUS PROTECTION LTD | Romford | Security & Facilities | 2026-10-14 |
| prospect health Living care services Limited | Rotherham | Healthcare & Care | 2026-10-14 |
| Proven Project Construction Ltd | London | Construction & Engineering | 2026-10-14 |
| SAVERS DISTRIBUTORS LIMITED | Wembley | Retail & Commerce | 2026-10-14 |
| SSNC 24HR CARING SOLUTIONS PVT LTD | Sheffield | Healthcare & Care | 2026-10-14 |
| Stonehaven Advisors Limited | Leatherhead | Finance & Professional | 2026-10-14 |
| Sukhniwas Logistics Limited | Luton | Logistics & Transport | 2026-10-14 |
| THREE FLAMES LTD | Wakefield | Hospitality & Food | 2026-10-14 |
| Victoria Lodge (Select) Limited | Brierley Hill | Healthcare & Care | 2026-10-14 |
| ZAREEN TECHNOLOGIES LIMITED | Potters Bar | Tech & Software | 2026-10-14 |
| 24/7 MY MART LIMITED | Wolverhampton | Retail & Commerce | 2026-10-15 |
| Absolute Post Ltd | London | Media & Creative | 2026-10-15 |
| Acculabs Diagnostics UK Ltd | Stockton On Tees | Healthcare & Care | 2026-10-15 |
| ANUSH RETAIL LTD | Birmingham | Retail & Commerce | 2026-10-15 |
| Barbuss (UK) Limited | London | Finance & Professional | 2026-10-15 |
| BLUE HORSE CONSTRUCTION LTD | Sunbury On Thames | Construction & Engineering | 2026-10-15 |
| Carbon Rewind | Watford | Other | 2026-10-15 |
| Continuity Healthcare Services Ltd | Hinckley | Healthcare & Care | 2026-10-15 |
| Crossbasket Castle Limited | High Blantyre, Glasgow | Hospitality & Food | 2026-10-15 |
| CUTE HAIR & BEAUTY SALON LTD | Birmingham | Beauty & Wellbeing | 2026-10-15 |
| DARABARA BUSINESS LTD | Birmingham | Education & Research | 2026-10-15 |
| Dignity Community Care Ltd | Stockport | Healthcare & Care | 2026-10-15 |
| DISAUTHORITY LTD | Croydon | Media & Creative | 2026-10-15 |
| DURALEAN UK LTD | Leicester | Manufacturing & Industry | 2026-10-15 |
| Exertis UK | Burnley | Other | 2026-10-15 |
| Forest Hill Golf Club Ltd | Botcheston | Hospitality & Food | 2026-10-15 |
Showing 150 of 284.
Downgraded to a B rating (4)
A B-rated sponsor is working through a Home Office action plan and usually cannot issue new certificates until it is back to an A.
| Employer | Location | Rating | Date |
|---|---|---|---|
| Versita Care Ltd | Basingstoke | A to B | 2026-10-14 |
| KUMARI CARE LIMITED | Bath | A to B | 2026-10-15 |
| Maxtoke Ltd | Chipping Sodbury | A to B | 2026-10-15 |
| Oaklands care hove limited | Hove | A to B | 2026-10-17 |
Sponsor records first observed (315)
These exact sponsor name-and-town records first appeared in our daily comparisons. This is not proof of the date a licence was granted.
| Employer | Location | Industry | Date |
|---|---|---|---|
| 5th Floor | Hounslow | Other | 2026-10-13 |
| AHR Building Consultancy Ltd | Manchester | Construction & Engineering | 2026-10-13 |
| AL HALAL CHEETHAM HILL LIMITED | Manchester | Hospitality & Food | 2026-10-13 |
| APPLE REPAIRS LEICESTER | Leicester | Other | 2026-10-13 |
| Archer, Evrard & Sigurdsson LLP | London | Other | 2026-10-13 |
| ASCUS Art & Science | Edinburgh | Other | 2026-10-13 |
| ASIA LETTING LONDON LTD | London | Other | 2026-10-13 |
| ASV BRAINTREE LIMITED | Birmingham | Hospitality & Food | 2026-10-13 |
| Atrium Accounts Ltd | York | Other | 2026-10-13 |
| AZA HOMEIMPROVEMENT LIMITED | High Wycombe | Construction & Engineering | 2026-10-13 |
| Beauwood Holdings LTD | Llangollen | Other | 2026-10-13 |
| BENAMOR LTD | Poole | Other | 2026-10-13 |
| Benchmark Digital Partners UK Ltd | Twickenham | Tech & Software | 2026-10-13 |
| BFC CARE SOLUTIONS LTD | Lock Studios, London,England, | Healthcare & Care | 2026-10-13 |
| CARIS CARE SOLUTIONS LTD | Milton Keynes, | Healthcare & Care | 2026-10-13 |
| CFA Accountants Ltd | Salford | Finance & Professional | 2026-10-13 |
| CLEAR MIND BUSINESS SOLUTIONS LIMITED | Manchester | Other | 2026-10-13 |
| CommissionBEIS MENACHEM CHABAD LUBAVITCH | Salford | Other | 2026-10-13 |
| Craneswater Group Practice | Portsmouth Hampshire | Other | 2026-10-13 |
| CRESCENT STONE LTD | Hounslow | Retail & Commerce | 2026-10-13 |
| Cura Terrae Land and Nature | Sheffield | Other | 2026-10-13 |
| Cyber Chain Alliance Ltd | Sutton Coldfield | Tech & Software | 2026-10-13 |
| DCR Systems Limited | Waterlooville | Tech & Software | 2026-10-13 |
| Derby Desserts Destiny Ltd t/a Heavenly Desserts | Derby | Hospitality & Food | 2026-10-13 |
| Digital Asset Holdings UK LTD | London | Tech & Software | 2026-10-13 |
| Doordash Technologies UK Ltd | London | Tech & Software | 2026-10-13 |
| Drumbare Ltd | Ballymena | Other | 2026-10-13 |
| Duvo Limited | Cheshire | Other | 2026-10-13 |
| EDE MART LIMITED | Normanton | Retail & Commerce | 2026-10-13 |
| Effect Digital Ltd | Leicester | Tech & Software | 2026-10-13 |
| Epitomical Limited | London | Manufacturing & Industry | 2026-10-13 |
| Essenwood Partners Limited | London | Finance & Professional | 2026-10-13 |
| F.Hinds Ltd | Uxbridge | Other | 2026-10-13 |
| FIRST-STOPS TRADING LTD | Barking | Retail & Commerce | 2026-10-13 |
| FRS VENTURES LIMITED T/A AL ZAATAR | Luton | Other | 2026-10-13 |
| GRANVILLE COMMUNITY HOMES LIMITED | Liverpool | Other | 2026-10-13 |
| Habitat Support services LTD | Gosport | Public Sector | 2026-10-13 |
| HackerOne UK Limited | Cheltenham | Other | 2026-10-13 |
| Haggards Crowther LLP | Fulham | Other | 2026-10-13 |
| Hans Holdings Management Ltd | Basingstoke | Other | 2026-10-13 |
| Hayaatt London Ltd | London | Other | 2026-10-13 |
| Hillside Care Services | Birmingham | Healthcare & Care | 2026-10-13 |
| Hubbell Ltd | Bredbury, Stockport | Other | 2026-10-13 |
| iConix Design Ltd | Heathcote | Media & Creative | 2026-10-13 |
| Infrastructure Matters Ltd | London | Finance & Professional | 2026-10-13 |
| J & A TRADERS LTD | Ilford | Motor & Automotive | 2026-10-13 |
| J M RENEWABLE SOLUTIONS LIMITED | Kinmel Bay | Energy & Utilities | 2026-10-13 |
| J'LEO SVUE LTD | New Malden | Other | 2026-10-13 |
| JECKLESMILES LTD | Bedford | Other | 2026-10-13 |
| JJ Customs Solutions UK Ltd | Stanton | Other | 2026-10-13 |
| JP Fleet Ltd | Leicester | Other | 2026-10-13 |
| K2 FAST FOODS LTD | Aberdeen | Hospitality & Food | 2026-10-13 |
| KERR-CARE AT HOME SERVICES LTD | New Malden,Surrey | Healthcare & Care | 2026-10-13 |
| KPI Partners UK Private Limited | London | Finance & Professional | 2026-10-13 |
| Lagan's Foundation | Bolton | Charity & Faith | 2026-10-13 |
| Leeds Hockey Club | Leeds | Other | 2026-10-13 |
| Logini Croft Ltd T/A The Croft Care Home | Ilford | Healthcare & Care | 2026-10-13 |
| LOGISTEED UK Limited | Sunderland | Other | 2026-10-13 |
| M-R Advisors LLP | South Woodford | Other | 2026-10-13 |
| MARELE ACCOUNTANCY LIMITED | Bournemouth | Other | 2026-10-13 |
| Mary Quant Limited | London | Other | 2026-10-13 |
| MERIDYENS INVESTMENT LTD | Herfordshire | Construction & Engineering | 2026-10-13 |
| MEROKA UK LIMITED | London | Other | 2026-10-13 |
| METAMETRICS LIMITED | London | Other | 2026-10-13 |
| Mighty Global Services Ltd | London | Other | 2026-10-13 |
| MMCG CCH (3) Limited | Wallington | Other | 2026-10-13 |
| MONDELINK TRAVEL LIMITED | Feltham | Logistics & Transport | 2026-10-13 |
| N P Josan Dalston Ltd | Ilford | Other | 2026-10-13 |
| N P Josan Dover Ltd | Ilford | Other | 2026-10-13 |
| National Union of Students (United Kingdom) | Stockport | Other | 2026-10-13 |
| New Age Care Solutions Limited | Liverpool | Healthcare & Care | 2026-10-13 |
| Nuuvo Ltd | Radlett | Other | 2026-10-13 |
| Osborne Care Homes Ltd | Lower Almondsbury | Healthcare & Care | 2026-10-13 |
| Our Care Your Way Ltd | Liverpool | Healthcare & Care | 2026-10-13 |
| Padel Elite Ltd | Sheffield | Other | 2026-10-13 |
| Pandrol Limited | Worksop | Other | 2026-10-13 |
| Panificio Italiano Limited | Iver | Other | 2026-10-13 |
| Pith & Stem LTD | Hoddesdon | Other | 2026-10-13 |
| PIXEL SPHERE LTD | Stockport | Other | 2026-10-13 |
| Plas Ffynnon Medical Centre | Oswestry | Healthcare & Care | 2026-10-13 |
| Plata Capital Limited t/a Sokin | London | Finance & Professional | 2026-10-13 |
| Playgolf London Limited | London | Other | 2026-10-13 |
| Ram 217 Limited, t/a Victoria House Care Home | Blantyre | Healthcare & Care | 2026-10-13 |
| SALEY`S LIMITED T/A SALEY'S PHARMACY | Iver | Healthcare & Care | 2026-10-13 |
| SB Heritage Ltd. | Bristol | Other | 2026-10-13 |
| SHOPPING CENTRE LIMITED | Coventry | Other | 2026-10-13 |
| Slateford Ltd | London | Other | 2026-10-13 |
| SREYAS GLOBAL LIMITED | London | Other | 2026-10-13 |
| Storm ID | Edinburgh | Other | 2026-10-13 |
| Studio Stamos Architects Ltd | London | Media & Creative | 2026-10-13 |
| Supernova Power Operations Limited | Nottingham | Other | 2026-10-13 |
| TBS Engineering Limited | Cheltenham | Manufacturing & Industry | 2026-10-13 |
| Tekion UK Limited | London | Other | 2026-10-13 |
| TIERNEY HOMES LTD | Enniskillen | Other | 2026-10-13 |
| TWO LIONS WELSPHOOL LIMITED | Welshpool | Other | 2026-10-13 |
| Unite Highland Care | Grays | Healthcare & Care | 2026-10-13 |
| UNSA LIMITED | Brighton | Manufacturing & Industry | 2026-10-13 |
| UPM Contract Ltd | London | Other | 2026-10-13 |
| Verity Shores LTD | Winchester | Other | 2026-10-13 |
| Vistra International Expansion Limited | London | Other | 2026-10-13 |
| Walton Industrial Containers Ltd | Bishop Auckland | Manufacturing & Industry | 2026-10-13 |
| Acis Group Ltd | Gainsborough | Other | 2026-10-14 |
| AI TECH BUILDERS LTD | London | Tech & Software | 2026-10-14 |
| Alberco LTD | London | Other | 2026-10-14 |
| Audika Hearing Care Ltd | Maidstone | Healthcare & Care | 2026-10-14 |
| AZS FOODS LTD/The hunger spot | Cardiff | Hospitality & Food | 2026-10-14 |
| Barratt Equestrian | Hungerford | Other | 2026-10-14 |
| BERLINER DONER KEBAB LIMITED | London | Hospitality & Food | 2026-10-14 |
| Black Rock Security & FM | Middleton | Security & Facilities | 2026-10-14 |
| Blink Photo Limited | Chorley | Other | 2026-10-14 |
| BND FOODS LTD | Norwich | Retail & Commerce | 2026-10-14 |
| Cardinal Care Ltd | Reading | Healthcare & Care | 2026-10-14 |
| Charles Barclay Architects | London | Other | 2026-10-14 |
| Cloudista Limited | London | Other | 2026-10-14 |
| Covenant Players (UK) Trust | Cwmbran | Other | 2026-10-14 |
| D'Addario Europe Limited | Newcastle Upon Tyne | Other | 2026-10-14 |
| DJL Managements Ltd | Peasmarsh | Other | 2026-10-14 |
| Ecology Building Society | Keighley | Construction & Engineering | 2026-10-14 |
| Education Index LTD | London | Education & Research | 2026-10-14 |
| GG TOTAL CARE LTD | Worcestershire | Healthcare & Care | 2026-10-14 |
| Hallan Accountants Ltd t/a DA Accountants | Glasgow | Finance & Professional | 2026-10-14 |
| Harleyford Capital Limited | London | Finance & Professional | 2026-10-14 |
| Heart Healthcare Group | Saint Leonards-On-Sea | Healthcare & Care | 2026-10-14 |
| Kanesbury Care Branksome Park Limited | Poole | Healthcare & Care | 2026-10-14 |
| Kanesbury Care Seabourne House Limited | Bournemouth | Healthcare & Care | 2026-10-14 |
| Kernel Limited | London | Other | 2026-10-14 |
| KMT Law LLP | London | Finance & Professional | 2026-10-14 |
| LA PARRILLA TAPAS BAR AND GRILL LTD | Gravesend | Hospitality & Food | 2026-10-14 |
| Larkins Transport Ltd. | Kidderminster | Logistics & Transport | 2026-10-14 |
| Livs Group Ltd T/A Subway | Shepton Mallet | Other | 2026-10-14 |
| Manna Grato Limited | London | Other | 2026-10-14 |
| Monopo London Ltd | London | Finance & Professional | 2026-10-14 |
| MSH Healthcare LTD | Barrow In Furness | Healthcare & Care | 2026-10-14 |
| MY HEALTH CARE SUPPORT LTD | London | Healthcare & Care | 2026-10-14 |
| NETZERONITROGEN LTD | London | Other | 2026-10-14 |
| Ninety Six Marketing Ltd | Edinburgh | Media & Creative | 2026-10-14 |
| OASIS HOMECARE LIMITED | Huddersfield | Healthcare & Care | 2026-10-14 |
| ON POINT STUDY LIMITED | Barking | Education & Research | 2026-10-14 |
| PAREXEL International Limited | Uxbridge | Education & Research | 2026-10-14 |
| PLUS PROTECTION LTD | Blackburn | Security & Facilities | 2026-10-14 |
| Primeast Ltd. | Harrogate | Other | 2026-10-14 |
| Pro Help Limited | Leicester | Other | 2026-10-14 |
| SAVERS DISTRIBUTORS LIMITED | Perivale | Retail & Commerce | 2026-10-14 |
| Silver Healthcare Ltd | Sheffield | Healthcare & Care | 2026-10-14 |
| Sir Henry Care Limited | Belfast | Healthcare & Care | 2026-10-14 |
| Spectrum Group Services Limited | Wokingham | Other | 2026-10-14 |
| St. Gemma s Hospice | Leeds | Healthcare & Care | 2026-10-14 |
| Stonehaven Advisors Limited | London | Finance & Professional | 2026-10-14 |
| SVSV SERVICES LTD | Port Talbot | Hospitality & Food | 2026-10-14 |
| TBOL Holdings UK Limited | London | Other | 2026-10-14 |
Showing 150 of 315.