Observed UK sponsor-register changes, 19 to 25 October 2026
443 changes to the official register of licensed sponsors in this week. This page will not change again: the week is a fixed address you can cite or link to.
We recorded the register on 1 of the 7 days in this week, so anything that moved on the other days is not here.
In 45 cases an employer left and another arrived in the same town on the same day. Sometimes that is two real movements, and sometimes GOV.UK simply changed how it spells one employer, which we cannot tell apart. Both counts below include them.
Sponsor records no longer observed (224)
These exact sponsor name-and-town records stopped appearing in our daily comparisons. The register does not publish the reason, and the same sponsor name may still appear at another location.
| Employer | Location | Industry | Date |
|---|---|---|---|
| 24 7 Property Maintenance Ltd | London, England | Construction & Engineering | 2026-10-21 |
| A STEP BEYOND LIMITED | Bromley | Healthcare & Care | 2026-10-21 |
| ABDUL HOME RENOVATE LIMITED | Manchester | Construction & Engineering | 2026-10-21 |
| ABLE HANDS HEALTHCARE LTD | Rochester | Healthcare & Care | 2026-10-21 |
| Academy Care Ltd | Wakefield | Healthcare & Care | 2026-10-21 |
| Adey Innovation Limited | Stonehouse | Retail & Commerce | 2026-10-21 |
| ALWAYSSMILE ONLINE LTD | London | Retail & Commerce | 2026-10-21 |
| Amazella Limited | Kent | Hospitality & Food | 2026-10-21 |
| Ameresco Limited | Guildford | Construction & Engineering | 2026-10-21 |
| Amnas Hair & Beauty Salon Ltd | Bellshill | Beauty & Wellbeing | 2026-10-21 |
| Amplifon Limited | Manchester | Healthcare & Care | 2026-10-21 |
| Ann Mason Care Ltd | Holton St Mary | Healthcare & Care | 2026-10-21 |
| Appian Capital Advisory LLP | London | Finance & Professional | 2026-10-21 |
| Arcwide UK Limited | London | Tech & Software | 2026-10-21 |
| ARISTON VILLAGE PIZZA LTD | Richmond | Hospitality & Food | 2026-10-21 |
| Arundel Group Limited ("AGL") | Weybridge | Other | 2026-10-21 |
| ATELIER TECHNOLOGY LIMITED | London | Tech & Software | 2026-10-21 |
| AVIATION NEWS LTD | Stoke-On-Trent, | Media & Creative | 2026-10-21 |
| Ballintaggart Hotel | Pitlochry | Hospitality & Food | 2026-10-21 |
| Beautology Laser & IPL Services Ltd | Bedford | Manufacturing & Industry | 2026-10-21 |
| Beauty 1 Ltd | Harrow | Beauty & Wellbeing | 2026-10-21 |
| Bengal Tiger Lily (Alderley Edge) Ltd | Macclesfield | Hospitality & Food | 2026-10-21 |
| Beyond Horizon Group Ltd | Manchester | Retail & Commerce | 2026-10-21 |
| Bhojnalay Ltd t/a Bhaji Pala | Cheadle | Retail & Commerce | 2026-10-21 |
| BKZH Ltd | Dagenham | Retail & Commerce | 2026-10-21 |
| Black Country Healthcare NHS Foundation Trust | Wolverhampton | Public Sector | 2026-10-21 |
| BLACK WHALE LIMITED | London | Other | 2026-10-21 |
| Bloomsbury KG Limited | Clacton-On-Sea | Healthcare & Care | 2026-10-21 |
| Boldmere Court Care Home | Birmingham | Healthcare & Care | 2026-10-21 |
| BOMBAYBFD LTD | Bedford | Hospitality & Food | 2026-10-21 |
| C.V. A.C LIMITED | London | Energy & Utilities | 2026-10-21 |
| Cantor Set Ltd | Bristol | Other | 2026-10-21 |
| Carbon Savings Limited | Cheshire | Construction & Engineering | 2026-10-21 |
| Cariad Care Group Ltd | Cardiff | Healthcare & Care | 2026-10-21 |
| CaringHearts Support Services Ltd | Bridgwater | Healthcare & Care | 2026-10-21 |
| Cedar Bay (Europe) Ltd | Cheltenham | Tech & Software | 2026-10-21 |
| CHOPRA & ASSOCIATES | Sittingbourne | Finance & Professional | 2026-10-21 |
| Climate Aligned Company Ltd | London | Tech & Software | 2026-10-21 |
| Coldbrock Healthcare Limited | Worcester | Healthcare & Care | 2026-10-21 |
| ColdQuanta UK Ltd | Oxford | Education & Research | 2026-10-21 |
| Conquip Engineering Group | Alton | Construction & Engineering | 2026-10-21 |
| ConstruGomes, Engenharia S.A. | Belfast | Other | 2026-10-21 |
| Cool Company Management Ltd | London | Logistics & Transport | 2026-10-21 |
| Corporate Translations Inc. (UK) Limited | Maidenhead | Media & Creative | 2026-10-21 |
| Cranfield Management Development Ltd | Bedford | Media & Creative | 2026-10-21 |
| Crystalite Limited | Wolverhampton | Construction & Engineering | 2026-10-21 |
| Culuru Consulting Limited | London | Tech & Software | 2026-10-21 |
| Dermwise Clinics Limited | Llwyngwril | Beauty & Wellbeing | 2026-10-21 |
| DMT Consulting Limited | Nottingham | Energy & Utilities | 2026-10-21 |
| dormakaba UK Ltd | Hitchin | Construction & Engineering | 2026-10-21 |
| DORSET NOODLE COMPANY LTD | Bournemouth | Hospitality & Food | 2026-10-21 |
| Duty Care Limited | Wimborne | Healthcare & Care | 2026-10-21 |
| Dynamic Pizza 2 Ltd T/A Pizza Hut | Leeds | Hospitality & Food | 2026-10-21 |
| Dynamic Pizza 3 Ltd T/A Pizza Hut | Leicester | Hospitality & Food | 2026-10-21 |
| Dynamo Foods Ltd | Doncaster | Hospitality & Food | 2026-10-21 |
| E Care Limited | Colchester | Healthcare & Care | 2026-10-21 |
| EAT & REPEAT LIMITED | Leicester | Logistics & Transport | 2026-10-21 |
| EDBUCKET LIMITED | Richmond | Recruitment & Staffing | 2026-10-21 |
| eEnergy Management Limited | Coventry | Finance & Professional | 2026-10-21 |
| Envision Accountancy Ltd | Beaconsfield | Finance & Professional | 2026-10-21 |
| ESQUIRES COFFEE LUTON LIMITED T/A Esquires Coffee | Luton | Hospitality & Food | 2026-10-21 |
| EXCLUSIVE TRADE & BUILDING SERVICES LIMITED | Bradford | Construction & Engineering | 2026-10-21 |
| Exergy Solutions Limited | Manchester | Energy & Utilities | 2026-10-21 |
| EXPERT MAINTENANCE SOLUTIONS LTD | Kent | Construction & Engineering | 2026-10-21 |
| Express Eats Group Ltd T/A 12th Street Burgers | Coventry, | Hospitality & Food | 2026-10-21 |
| FARM PIZZA AND PERI PERI LTD | Sutton-In-Ashfield | Hospitality & Food | 2026-10-21 |
| Farnham Rd Fish Bar Ltd. T/As Stoby's | Slough | Hospitality & Food | 2026-10-21 |
| FATCOI LIMITED | Egham | Retail & Commerce | 2026-10-21 |
| FC Indian Ltd | Mansfield | Hospitality & Food | 2026-10-21 |
| fho racing | Louth | Other | 2026-10-21 |
| FINEFOODS (NW) LTD | Manchester | Hospitality & Food | 2026-10-21 |
| First Light Games Ltd | Canterbury | Media & Creative | 2026-10-21 |
| FISHERDAY SOLICITORS | Cheshire | Finance & Professional | 2026-10-21 |
| Fisk & Osbourne Building Limited | Stanford Le Hope | Construction & Engineering | 2026-10-21 |
| FLANX LTD | London | Beauty & Wellbeing | 2026-10-21 |
| FLOBIS PROPERTIES LTD | London | Property & Real Estate | 2026-10-21 |
| FNS LEISURE GROUP LTD T/A THE RIVER GARDEN | Harefield | Hospitality & Food | 2026-10-21 |
| Fonteva EMEA Ltd | Richmond | Finance & Professional | 2026-10-21 |
| Forenzix Limited | London | Other | 2026-10-21 |
| Franco's Bakery 2003 Limited | Bolton | Agriculture & Food Production | 2026-10-21 |
| FRANK&WOLF LIMITED | York | Hospitality & Food | 2026-10-21 |
| Fraser Home Care Ltd | Inverness | Healthcare & Care | 2026-10-21 |
| Fresh & Wild Ltd TA Whole Foods Market | London | Retail & Commerce | 2026-10-21 |
| Fusion Fttx Limited | Rawtenstall | Tech & Software | 2026-10-21 |
| GAIN CARE LIMITED | Leeds | Healthcare & Care | 2026-10-21 |
| Gameplan Technology Limited | London | Logistics & Transport | 2026-10-21 |
| GAYATRI ENTERPRISE (LEIC) LTD | Leicester | Hospitality & Food | 2026-10-21 |
| GB SRS BRUNDAVAN | Cowley | Education & Research | 2026-10-21 |
| Gemini Payments UK Ltd | London | Finance & Professional | 2026-10-21 |
| Glaube Consultancy Ltd | Chelmsford | Tech & Software | 2026-10-21 |
| GMA BUILDERS LTD | Mitcham | Construction & Engineering | 2026-10-21 |
| GQS Holdings LTD | Ipswich | Other | 2026-10-21 |
| GRACE EVANGELISTIC MINISTRIES EUROPE | Croydon | Charity & Faith | 2026-10-21 |
| Guala Closures UK Ltd | Kirkintilloch | Manufacturing & Industry | 2026-10-21 |
| GVI Travel Limited | Uckfield | Education & Research | 2026-10-21 |
| Harrath Engineering Limited | Essex | Construction & Engineering | 2026-10-21 |
| Hywel Dda Health Board | Aberystwyth | Healthcare & Care | 2026-10-21 |
| ICE & SPICE SKELMANTHORPE LTD | Huddersfield | Hospitality & Food | 2026-10-21 |
| Indo Bites Ltd | Hitchin | Other | 2026-10-21 |
| Institute of Art and Law Limited | Builth Wells | Media & Creative | 2026-10-21 |
| Interactive Investor Services Ltd | Leeds | Finance & Professional | 2026-10-21 |
| Iona Capital Ltd | London | Finance & Professional | 2026-10-21 |
| IQ Capital Partners LLP | London | Finance & Professional | 2026-10-21 |
| Itasca Wines PLC | Crondall | Agriculture & Food Production | 2026-10-21 |
| Itron Metering Solutions UK Ltd | Felixstowe | Manufacturing & Industry | 2026-10-21 |
| J&S Subsea Ltd | Kintore | Energy & Utilities | 2026-10-21 |
| JIJIGO Ltd | London | Hospitality & Food | 2026-10-21 |
| JK News | London | Media & Creative | 2026-10-21 |
| KAHOUT BROTHERS LTD | High Wycombe | Logistics & Transport | 2026-10-21 |
| KAISER ACCOUNTANCY SERVICES LIMITED | London | Finance & Professional | 2026-10-21 |
| KARAYI GROUP LIMITED | Leicester | Finance & Professional | 2026-10-21 |
| KARRTHIKEYA HEALTH CARE LIMITED | Newcastle | Security & Facilities | 2026-10-21 |
| Ketumati Buddhist Vihara | Grt.Manchester | Other | 2026-10-21 |
| KGAL Consulting Engineers Ltd | Poole | Construction & Engineering | 2026-10-21 |
| KHP Ventures Management LLP | London | Other | 2026-10-21 |
| Kleanology Ltd | St Ives | Other | 2026-10-21 |
| KOX Limited | Leeds | Other | 2026-10-21 |
| LA YAANAT PROJECTS & RECRUITMENT LTD | London | Construction & Engineering | 2026-10-21 |
| LANGLEY FRUIT & VEG LIMITED | Southall | Retail & Commerce | 2026-10-21 |
| LAPEN INNS- BARLEY MOW LTD | Peterborough | Other | 2026-10-21 |
| Le paragon | Leigh-On-Sea | Other | 2026-10-21 |
| Liberty Support Services Ltd | Wolverhampton | Healthcare & Care | 2026-10-21 |
| Link Support | Wokingham | Other | 2026-10-21 |
| Linwave Technology Limited | Lincoln | Manufacturing & Industry | 2026-10-21 |
| LN VISA LTD | London | Other | 2026-10-21 |
| London & Capital | London | Finance & Professional | 2026-10-21 |
| London 4 Domiciliary Specsavers Limited | Berkshire | Retail & Commerce | 2026-10-21 |
| London Professional College Ltd | London | Education & Research | 2026-10-21 |
| LUNARCITE LIMITED | London | Retail & Commerce | 2026-10-21 |
| M Group Services | Stevenage | Other | 2026-10-21 |
| MAC FOODS GLOBAL LTD | Cheadle | Retail & Commerce | 2026-10-21 |
| Mako Logistics UK Limited | Feltham | Logistics & Transport | 2026-10-21 |
| MAKS RETAILING LTD | Manchester | Retail & Commerce | 2026-10-21 |
| MAXXX TRADERS LTD | Salford England | Retail & Commerce | 2026-10-21 |
| Meshprime Technologies Ltd | London | Tech & Software | 2026-10-21 |
| Mitratech HotDocs (UK) Ltd. | Burnham | Tech & Software | 2026-10-21 |
| Monarch Studios Limited | Peaslake | Media & Creative | 2026-10-21 |
| MRM Worldwide UK Ltd | London | Media & Creative | 2026-10-21 |
| Mumbaikar Vadapav Limited | Harrow | Hospitality & Food | 2026-10-21 |
| NASDAQ International Limited | London | Other | 2026-10-21 |
| Niippon Sanso UK Limited | Immingham | Other | 2026-10-21 |
| Nodes Technologies Limited | Reading | Tech & Software | 2026-10-21 |
| Nutmeg (Clifton) Ltd | Bristol | Hospitality & Food | 2026-10-21 |
| Oasis Crescent (UK) Ltd | London | Other | 2026-10-21 |
| Omim Technology Limited t/a Mimo | London | Tech & Software | 2026-10-21 |
| One YMCA | Watford | Hospitality & Food | 2026-10-21 |
| PAORBIS LTD | London | Tech & Software | 2026-10-21 |
| Pesapeer Payment Limited | Milton | Other | 2026-10-21 |
| Petroflow Integrated Consultants (UK) | Aberdeen | Finance & Professional | 2026-10-21 |
| Phalaris Limited | Cirencester | Agriculture & Food Production | 2026-10-21 |
Showing 150 of 224.
Downgraded to a B rating (1)
A B-rated sponsor is working through a Home Office action plan and usually cannot issue new certificates until it is back to an A.
| Employer | Location | Rating | Date |
|---|---|---|---|
| Standley Design and Build Ltd | Wimbledon | A to B | 2026-10-21 |
Sponsor records first observed (218)
These exact sponsor name-and-town records first appeared in our daily comparisons. This is not proof of the date a licence was granted.
| Employer | Location | Industry | Date |
|---|---|---|---|
| 24 7 Property Maintenance Ltd | London | Construction & Engineering | 2026-10-21 |
| 4g Joinery Ltd | Wetherby | Construction & Engineering | 2026-10-21 |
| A STEP BEYOND LIMITED | Coulsdon | Healthcare & Care | 2026-10-21 |
| ABBEY MEDICAL CENTRE | Paisley | Healthcare & Care | 2026-10-21 |
| ABDUL HOME RENOVATE LIMITED | Wigan | Construction & Engineering | 2026-10-21 |
| ABLE HANDS HEALTHCARE LTD | Units 64 A, B & C | Healthcare & Care | 2026-10-21 |
| ABS Productions UK Ltd | London | Media & Creative | 2026-10-21 |
| ACRE COURT CARE HOME LTD | Manchester | Healthcare & Care | 2026-10-21 |
| Acton Pharmacy | London | Healthcare & Care | 2026-10-21 |
| Adam & Co Shrewsbury Ltd | Birmingham | Other | 2026-10-21 |
| AFT Consulting Ltd | London | Finance & Professional | 2026-10-21 |
| AHR Architects Ltd | Manchester | Other | 2026-10-21 |
| Airline Economics Ltd | Stoke-On-Trent, | Other | 2026-10-21 |
| AL FALAH HM LTD | Ilford | Other | 2026-10-21 |
| Alfoxton Park Trust | Bridgwater | Other | 2026-10-21 |
| ALMA LODGE HOTEL LIMITED | Stockport | Hospitality & Food | 2026-10-21 |
| Altius8 Limited | London | Other | 2026-10-21 |
| ALWAYSSMILE MEDTECH LTD | London | Other | 2026-10-21 |
| Ameresco Limited | Leeds | Construction & Engineering | 2026-10-21 |
| Anthony Day Associates Limited T/A ADA|06 | Lutterworth | Finance & Professional | 2026-10-21 |
| ANTICA PULTENEY BRIDGE LTD | Bath | Other | 2026-10-21 |
| Apex Ultra Racing Limited | Woking | Other | 2026-10-21 |
| Applexus Limited | Aberdeen | Other | 2026-10-21 |
| Applied Medical UK Ltd | Bootle | Healthcare & Care | 2026-10-21 |
| Arctal Limited | London | Other | 2026-10-21 |
| ARTEMIS SUPPORT SOLUTIONS LTD | Southsea | Other | 2026-10-21 |
| Aruvi Forecourts Ltd | Warrington | Other | 2026-10-21 |
| ASHRAF JEWELLERS LTD | London | Other | 2026-10-21 |
| Ask Recruitment Education Services Ltd | Erith | Recruitment & Staffing | 2026-10-21 |
| Balu Brothers Ltd | Scunthorpe | Other | 2026-10-21 |
| Beautology Laser & IPL Services Ltd | St. Neots | Manufacturing & Industry | 2026-10-21 |
| BELLOVIA SKIN LTD | London | Other | 2026-10-21 |
| Bethany Lodge Kent Limited | London | Other | 2026-10-21 |
| BEXTEC ELECTRICAL SERVICES LIMITED | Sidcup | Construction & Engineering | 2026-10-21 |
| Beyond Horizon Group Ltd | Sale | Retail & Commerce | 2026-10-21 |
| Biocair International UK Limited | Cambridge | Other | 2026-10-21 |
| BKZH Ltd | Romford | Retail & Commerce | 2026-10-21 |
| Black Country Healthcare NHS Foundation Trust | West Bromwich | Public Sector | 2026-10-21 |
| Black Harbour Ltd | Peterborough | Other | 2026-10-21 |
| Blue Mile Care Ltd | Bishop Auckland | Healthcare & Care | 2026-10-21 |
| Bright Oak Care Ltd | London | Healthcare & Care | 2026-10-21 |
| Cannaray Brands Limited | London | Other | 2026-10-21 |
| Cantor Set Ltd | London | Other | 2026-10-21 |
| CareConcepts Mayfield Ltd | Crewe | Other | 2026-10-21 |
| Cariad Care Group Ltd | Pembroke Dock | Healthcare & Care | 2026-10-21 |
| CaringHearts Support Services Ltd | Somerset | Healthcare & Care | 2026-10-21 |
| Carpentry Property Ltd | Greenford | Property & Real Estate | 2026-10-21 |
| CeceCare Services LTD | Lancaster | Other | 2026-10-21 |
| Ceylon M8 Limited | Cardiff | Other | 2026-10-21 |
| Charing Lodge Limited | London | Other | 2026-10-21 |
| Christchurch Court Limited | London | Other | 2026-10-21 |
| CK COWGATE LTD | Newcastle | Other | 2026-10-21 |
| ColdQuanta UK Ltd | Kidlington | Education & Research | 2026-10-21 |
| Company 86 Limited | London | Other | 2026-10-21 |
| Conquip Engineering Group Limited | Alton | Construction & Engineering | 2026-10-21 |
| Consultus Sustainability Limited | Leicester | Finance & Professional | 2026-10-21 |
| Culuru Consulting Limited | Borehamwood | Tech & Software | 2026-10-21 |
| Cumra Ltd | Cardiff | Other | 2026-10-21 |
| D & D RETAIL STORES LIMITED | New Malden | Retail & Commerce | 2026-10-21 |
| Dat Healthcare Ltd | Bristol | Healthcare & Care | 2026-10-21 |
| Demir Eisen Construction and Trading Ltd | Industrial Park | Construction & Engineering | 2026-10-21 |
| DMT Consulting Limited | Newark-On-Trent | Energy & Utilities | 2026-10-21 |
| Dr Punit Sitaram Shivhare | Lydney | Other | 2026-10-21 |
| DroneDeploy Limited | London | Other | 2026-10-21 |
| Eastbourne Coach Finishers Ltd | Eastbourne | Other | 2026-10-21 |
| EDBUCKET LIMITED | London | Recruitment & Staffing | 2026-10-21 |
| ELITE CARE AT HOME LTD | Dumfriesshire | Healthcare & Care | 2026-10-21 |
| EMS ENERGY LIMITED | Kent | Energy & Utilities | 2026-10-21 |
| Engineering Support Group Ltd | Doncaster | Construction & Engineering | 2026-10-21 |
| Envision Accountancy Ltd | Gerrards Cross | Finance & Professional | 2026-10-21 |
| Erry Transport ltd | Rochester | Logistics & Transport | 2026-10-21 |
| Exheat Ltd | Watton | Other | 2026-10-21 |
| Farnham Rd Fish Bar Ltd. T/As Stoby's | Rochester | Hospitality & Food | 2026-10-21 |
| FATCOI LIMITED | London | Retail & Commerce | 2026-10-21 |
| Five ways Private LTD | Livingston | Other | 2026-10-21 |
| FLOBIS PROPERTIES LTD | Doncaster | Property & Real Estate | 2026-10-21 |
| Franklin Electric UK Ltd | Ipswich | Energy & Utilities | 2026-10-21 |
| Fraser Home Care Ltd | Peterhead | Healthcare & Care | 2026-10-21 |
| GB SRS BRUNDAVAN | Slough | Education & Research | 2026-10-21 |
| GBDC Limited | Chapeltown | Other | 2026-10-21 |
| GHL Bakery Equipment Ltd | Colchester | Hospitality & Food | 2026-10-21 |
| GILROYD CONVENIENCE STORE LIMITED | Barnsley | Retail & Commerce | 2026-10-21 |
| GLOUCESTER FAMILY CARE | Gloucester | Healthcare & Care | 2026-10-21 |
| Gogodoc Limited | London | Other | 2026-10-21 |
| Gold Medal Travel Group Limited | Leyland | Travel & Tourism | 2026-10-21 |
| GRACE EVANGELISTIC MINISTRIES EUROPE | Carshalton Beeches | Charity & Faith | 2026-10-21 |
| GRAYS MEDICA LTD | Watford | Other | 2026-10-21 |
| Guala Closures UK Ltd | Gartcosh | Manufacturing & Industry | 2026-10-21 |
| GVA LONDON LTD | Ilford | Other | 2026-10-21 |
| H3RON.HAUS DESIGN X BUILD LTD | Mitcham | Media & Creative | 2026-10-21 |
| Hensel Electric UK Ltd | High Wycombe | Energy & Utilities | 2026-10-21 |
| Hertford Eatery Ltd T/As Peach | Hertford | Other | 2026-10-21 |
| Homesteads Dental Care | Stanford Le Hope | Healthcare & Care | 2026-10-21 |
| HP INTERNATIONAL LIMITED | Coventry | Other | 2026-10-21 |
| Hyperevents Ltd | Greenford | Other | 2026-10-21 |
| Hywel Dda Health Board | Carmarthen | Healthcare & Care | 2026-10-21 |
| ICE & SPICE SKELMANTHORPE LTD | Mansfield | Hospitality & Food | 2026-10-21 |
| IMPRESSION HEALTH AND SUPPORT DERBY HOUSE LIMITED | Liverpool | Healthcare & Care | 2026-10-21 |
| Inflow Private Finance Ltd | Pinner | Finance & Professional | 2026-10-21 |
| INSIGHT FIRE SOLUTIONS LTD | Leicestershire | Other | 2026-10-21 |
| Institute of Art and Law Limited | Brecon | Media & Creative | 2026-10-21 |
| IQ Capital Partners LLP | Cambridge | Finance & Professional | 2026-10-21 |
| IQF (Integrated Qualification Framework) Ltd. | Forest Gate, London | Other | 2026-10-21 |
| Itasca Group PLC | Crondall | Other | 2026-10-21 |
| Itron Metering Solutions UK Ltd | Martlesham | Manufacturing & Industry | 2026-10-21 |
| ITS Computing Limited | Belfast | Other | 2026-10-21 |
| Its Oliver Twist Ltd | London | Other | 2026-10-21 |
| J&S Subsea Ltd | Dyce | Energy & Utilities | 2026-10-21 |
| J.D.S.P Dental Ltd | Nottingham | Healthcare & Care | 2026-10-21 |
| James Elliott Limited | Oakham | Other | 2026-10-21 |
| JS CARLTON ROAD NEWS LTD | Nottinghamshire | Media & Creative | 2026-10-21 |
| KAHOUT BROTHERS LTD | Surrey Heath | Logistics & Transport | 2026-10-21 |
| KD ACCESSORRIES LTD | Hull | Other | 2026-10-21 |
| KDB BUILDING DESIGNS LIMITED | Perivale | Construction & Engineering | 2026-10-21 |
| Kensal House Nursery Limited | London | Education & Research | 2026-10-21 |
| Ketumati Buddhist Vihara Trust | Grt.Manchester | Other | 2026-10-21 |
| Kruze Ltd | Leeds | Other | 2026-10-21 |
| LA YAANAT PROJECTS & RECRUITMENT LTD | Romford | Construction & Engineering | 2026-10-21 |
| Leeds City Medical Practice | Leeds | Healthcare & Care | 2026-10-21 |
| Lets Do Business Group ( South East) Group Ltd | Hastings | Other | 2026-10-21 |
| LeyPass Ltd | Newton Abbot | Other | 2026-10-21 |
| LIMAR TRADING LTD | Bolton | Retail & Commerce | 2026-10-21 |
| LINO LONDON LTD | London | Other | 2026-10-21 |
| Local Care Direct Limited | Huddersfield | Healthcare & Care | 2026-10-21 |
| London 4 Domiciliary Specsavers Limited | London | Retail & Commerce | 2026-10-21 |
| LORAC CARE LTD | Dudley | Healthcare & Care | 2026-10-21 |
| LUNARCITE LIMITED | Fareham | Retail & Commerce | 2026-10-21 |
| Maazi No2 Limited | Hope Valley | Other | 2026-10-21 |
| MADISON BERKELEY LIMITED | London | Other | 2026-10-21 |
| MANAGER OF BRANDS LTD | Newcastle Upon Tyne | Other | 2026-10-21 |
| Mary Ward House Ltd | London | Other | 2026-10-21 |
| MAVEN ENGINEERING LTD | Blaydon-On-Tyne | Construction & Engineering | 2026-10-21 |
| MC Care Services | Dartford | Healthcare & Care | 2026-10-21 |
| Meridian Health Ventures Management LLP | London | Healthcare & Care | 2026-10-21 |
| Midway TS LTD | Pontypool | Other | 2026-10-21 |
| MO CORPORATIONS LIMITED | London | Other | 2026-10-21 |
| MOBILE TYRE EXPERTS LTD | Surrey | Motor & Automotive | 2026-10-21 |
| Monarch Studios Limited | Cranleigh | Media & Creative | 2026-10-21 |
| Mottingham Hall LTD | Bromley | Other | 2026-10-21 |
| Much. Consulting Ltd | Manchester | Finance & Professional | 2026-10-21 |
| Nippon Sanso UK Limited | Immingham | Other | 2026-10-21 |
| Number Seven Solutions Limited | London | Other | 2026-10-21 |
| Paktronic Engineering Co Ltd | Grantham | Construction & Engineering | 2026-10-21 |
| PAORBIS LTD | Coventry | Tech & Software | 2026-10-21 |
| PARATUS PARTNERS | Milton Keynes | Finance & Professional | 2026-10-21 |
| PEGASUS CARE HOMES LIMITED | Birmingham | Healthcare & Care | 2026-10-21 |
| PEOPLE, SYSTEMS AND PROCESS (PSP) LTD | Spalding | Tech & Software | 2026-10-21 |
| Perenna Bank PLC | London | Finance & Professional | 2026-10-21 |
| PETCARECOLLECTIVE LTD | London | Other | 2026-10-21 |
| Phalaris Limited | Hungerford | Agriculture & Food Production | 2026-10-21 |
Showing 150 of 218.